<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McCarthy Stevenot Agency, Inc.</title>
	<atom:link href="http://www.mccarthystevenot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mccarthystevenot.com</link>
	<description>Cincinnati &#38; Northern Kentucky Health Insurance, Life Insurance, Dental Insurance, Disability Insurance &#38; Fixed Annuities</description>
	<lastBuildDate>Sat, 21 Nov 2009 13:30:06 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Care Reform Update</title>
		<link>http://www.mccarthystevenot.com/2009/11/09/health-care-reform-update/</link>
		<comments>http://www.mccarthystevenot.com/2009/11/09/health-care-reform-update/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1152</guid>
		<description><![CDATA[Locally, our representatives split their vote as Jean Schmidt (R) voted against the bill while Steve Driehaus (D) voted for it. All told, only one Republican voted for the bill, while 39 Democrats voted against it.
]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/2009/11/09/health-care-reform-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Health Care &#8211; Better than Socialized Medicine</title>
		<link>http://www.mccarthystevenot.com/2009/08/26/us-health-care-better-than-socialized-medicine/</link>
		<comments>http://www.mccarthystevenot.com/2009/08/26/us-health-care-better-than-socialized-medicine/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1143</guid>
		<description><![CDATA[Beyond the issue of mortality, a byproduct of the report demonstrates that the US health care system consistently delivers better underlying health care results than do the socialized health systems in other economically developed peer nations.  This begs the question, why would the US now decide to move in the direction of these statistically less effective socialized health systems?]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/2009/08/26/us-health-care-better-than-socialized-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Health Insurance Quotes</title>
		<link>http://www.mccarthystevenot.com/2009/08/19/individual-health-insurance-quotes/</link>
		<comments>http://www.mccarthystevenot.com/2009/08/19/individual-health-insurance-quotes/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance Buyer's Guides]]></category>
		<category><![CDATA[health insurance cincinnati]]></category>
		<category><![CDATA[individual health insurance]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1081</guid>
		<description><![CDATA[We offer individual health insurance plans from a variety of health insurers. Below are two options for learning more about individual health insurance – one online and one offline.
1). Self-Directed Online Quote Service
This option is a link that will take you to an individual health insurance quote “engine” from a third party we use called [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/2009/08/19/individual-health-insurance-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Cincinnati &#8211; Buy Sell Agreements</title>
		<link>http://www.mccarthystevenot.com/2009/08/18/life-insurance-cincinnati-buy-sell-agreements/</link>
		<comments>http://www.mccarthystevenot.com/2009/08/18/life-insurance-cincinnati-buy-sell-agreements/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance Buyer's Guides]]></category>
		<category><![CDATA[buy sell agreements]]></category>
		<category><![CDATA[individual life insurance]]></category>
		<category><![CDATA[key person life insurance]]></category>
		<category><![CDATA[life insurance cincinnati]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1042</guid>
		<description><![CDATA[A “Buy Sell Agreement” is an agreement under which one party in a business agrees to buy another party’s ownership interest in the business at death. Buy sell agreements usually occur between partners, but may be established between investors, shareholders and may also be used by key employees who wish to purchase the business they work for in the event of an owner’s death.

]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/2009/08/18/life-insurance-cincinnati-buy-sell-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Cincinnati &#8211; Key Person Life Insurance</title>
		<link>http://www.mccarthystevenot.com/2009/08/17/life-insurance-cincinnati-key-person-life-insurance/</link>
		<comments>http://www.mccarthystevenot.com/2009/08/17/life-insurance-cincinnati-key-person-life-insurance/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance Buyer's Guides]]></category>
		<category><![CDATA[key person life insurance]]></category>
		<category><![CDATA[life insurance cincinnati]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1032</guid>
		<description><![CDATA[Key Person Life Insurance is simply life insurance taken out on an individual (or individuals) in a business who is (are) vital to the business’ operation. If the key person were to die unexpectedly, the business would either sustain a substantial financial loss or suffer financially to the point of going out of business.

]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/2009/08/17/life-insurance-cincinnati-key-person-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Reform without Socialized Medicine, Co-Ops or Deficits</title>
		<link>http://www.mccarthystevenot.com/2009/08/17/health-insurance-reform-without-socialized-medicine-co-ops-or-deficits/</link>
		<comments>http://www.mccarthystevenot.com/2009/08/17/health-insurance-reform-without-socialized-medicine-co-ops-or-deficits/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 00:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[health insurance reform]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1006</guid>
		<description><![CDATA[Here are six simple health insurance reforms that most insurers would be willing to agree with that would make a big difference in access to health care insurance. Further, these measures would place significant downward pressure on the number of uninsured U.S. citizens. And the best part, no socialized medicine, unfairly positioned co-ops or large deficits needed.]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/2009/08/17/health-insurance-reform-without-socialized-medicine-co-ops-or-deficits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Health Savings Accounts Cincinnati</title>
		<link>http://www.mccarthystevenot.com/2009/08/17/health-savings-accounts-cincinnati/</link>
		<comments>http://www.mccarthystevenot.com/2009/08/17/health-savings-accounts-cincinnati/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance Buyer's Guides]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=990</guid>
		<description><![CDATA[Health Savings Accounts Cincinnati
Would you like to learn more about Health Savings Accounts (HSA Plans) or see quotes for you or your company? The best way to learn more about HSA Plans from our agency is to have us contact you about a custom proposal. The easiest way to do so, is to submit your [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/2009/08/17/health-savings-accounts-cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation of Annuities</title>
		<link>http://www.mccarthystevenot.com/2009/08/11/taxation-of-annuities/</link>
		<comments>http://www.mccarthystevenot.com/2009/08/11/taxation-of-annuities/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuity Buyer's Guides]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=983</guid>
		<description><![CDATA[Annuities may contain a combination of pre-tax and after tax dollars depending on how they are funded. If an individual puts $10,000 of after tax dollars in an annuity and over time the annuity value grows to $20,000, the annuity now contains a combination of before tax and after tax dollars...]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/2009/08/11/taxation-of-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Expectancy and Annuities</title>
		<link>http://www.mccarthystevenot.com/2009/08/11/life-expectancy-and-annuities/</link>
		<comments>http://www.mccarthystevenot.com/2009/08/11/life-expectancy-and-annuities/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuity Buyer's Guides]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=977</guid>
		<description><![CDATA[Other factors contributing to the amount of benefit paid out by an annuity are company expenses and investment returns. One insurance company’s investment portfolio may outperform (or underperform another company) thereby affecting payout amounts. Further, operating expenses can play a part in calculating benefit amounts. An insurer with higher operating expenses may yield lower benefit amounts to annuity beneficiaries...

]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/2009/08/11/life-expectancy-and-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payout Options on Annuities</title>
		<link>http://www.mccarthystevenot.com/2009/08/11/payout-options-on-annuities/</link>
		<comments>http://www.mccarthystevenot.com/2009/08/11/payout-options-on-annuities/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annuity Buyer's Guides]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=973</guid>
		<description><![CDATA[The second stage of a annuity, after the accumulation stage, is the payout or annuitization stage. Once a person reaches 59.5 years of age, he or she can begin withdrawing funds from an annuity. Funds can be withdrawn in a lump sum, on a fixed period basis, or on an annuitized basis. There are many structures for withdrawal of funds from an annuity...]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/2009/08/11/payout-options-on-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
