<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McCarthy Stevenot Agency, Inc. &#187; Healthcare Reform</title>
	<atom:link href="http://www.mccarthystevenot.com/category/health-care-reform/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mccarthystevenot.com</link>
	<description>Cincinnati &#38; Northern Kentucky Health Insurance, Life Insurance, Dental Insurance, Disability Insurance &#38; Fixed Annuities</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:07:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=9926</generator>
		<item>
		<title>Pre-Existing Conditions and Interim Health Reform Updates</title>
		<link>http://www.mccarthystevenot.com/pre-existing-conditions-and-interim-health-reform-updates.html</link>
		<comments>http://www.mccarthystevenot.com/pre-existing-conditions-and-interim-health-reform-updates.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[health reform interim updates]]></category>
		<category><![CDATA[health reform updates]]></category>
		<category><![CDATA[healthcare updates]]></category>
		<category><![CDATA[interim updates]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1376</guid>
		<description><![CDATA[Recently, some “interim final rule regulations” were released on health care reform dealing with pre-existing [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/pre-existing-conditions-and-interim-health-reform-updates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Health Care Rationing in the United Kingdom</title>
		<link>http://www.mccarthystevenot.com/new-health-care-rationing-in-the-united-kingdom.html</link>
		<comments>http://www.mccarthystevenot.com/new-health-care-rationing-in-the-united-kingdom.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[health care rationing]]></category>
		<category><![CDATA[healthcare rationing]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1372</guid>
		<description><![CDATA[The UK Telegraph reported recently (July 2010) that the National Health Service plans sweeping cuts in basic services and other restrictions on services for sick or injured [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/new-health-care-rationing-in-the-united-kingdom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Health Care Law Updates</title>
		<link>http://www.mccarthystevenot.com/ohio-health-care-law-updates.html</link>
		<comments>http://www.mccarthystevenot.com/ohio-health-care-law-updates.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[health care reform ohio]]></category>
		<category><![CDATA[healthcare reform ohio]]></category>
		<category><![CDATA[ohio health care refrom]]></category>
		<category><![CDATA[ohio healthcare reform]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1368</guid>
		<description><![CDATA[Late in 2009, the Ohio legislature passed provisions as a part of its budget impacting health care in Ohio (H.B. 1 Health Care Reform Provisions).  These new laws are hoped to add as many as 100,000 uninsured Ohioans to insurance plans over time. [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/ohio-health-care-law-updates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Health Reform Links</title>
		<link>http://www.mccarthystevenot.com/ohio-health-reform-links.html</link>
		<comments>http://www.mccarthystevenot.com/ohio-health-reform-links.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[health care reform ohio]]></category>
		<category><![CDATA[healthcare reform ohio]]></category>
		<category><![CDATA[ohio health care reform]]></category>
		<category><![CDATA[ohio healthcare reform]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1364</guid>
		<description><![CDATA[Here are a few links to web pages maintained by the Ohio Department of Insurance that pertain to implementation and information relating to the Patient Protection and Affordable Care [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/ohio-health-reform-links.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio High Risk Pool Program</title>
		<link>http://www.mccarthystevenot.com/ohio-high-risk-pool-program.html</link>
		<comments>http://www.mccarthystevenot.com/ohio-high-risk-pool-program.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[health care refrom ohio]]></category>
		<category><![CDATA[healthcare reform ohio]]></category>
		<category><![CDATA[high risk pool program ohio]]></category>
		<category><![CDATA[ohio high risk pool program]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1352</guid>
		<description><![CDATA[Recent news on Ohio Health Reform is the announcement that Medical Mutual of Ohio will administer the Ohio "Temporary High Risk Pool Program."  [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/ohio-high-risk-pool-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Tax Credits May Cause Disincentive to Hire</title>
		<link>http://www.mccarthystevenot.com/health-reform-tax-credits-may-cause-disincentive-to-hire.html</link>
		<comments>http://www.mccarthystevenot.com/health-reform-tax-credits-may-cause-disincentive-to-hire.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[health care tax credits]]></category>
		<category><![CDATA[health reform law]]></category>
		<category><![CDATA[health reform tax credits]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1339</guid>
		<description><![CDATA[Tax credits given to small businesses under the new health care reform law actually create a disincentive for employers to hire new workers under certain [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/health-reform-tax-credits-may-cause-disincentive-to-hire.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalties for Unaffordable Coverage</title>
		<link>http://www.mccarthystevenot.com/penalties-for-unaffordable-coverage.html</link>
		<comments>http://www.mccarthystevenot.com/penalties-for-unaffordable-coverage.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[penalties for unaffordable coverage]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1310</guid>
		<description><![CDATA[If the employee’s contribution to the health plan exceeds 9.5% of his or her household income, the employer will be subject to a fine of anywhere from $2000 - $3000 per [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/penalties-for-unaffordable-coverage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Survey Results from eHealth, Inc.</title>
		<link>http://www.mccarthystevenot.com/health-reform-survey-results-from-ehealth-inc.html</link>
		<comments>http://www.mccarthystevenot.com/health-reform-survey-results-from-ehealth-inc.html#comments</comments>
		<pubDate>Wed, 26 May 2010 16:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[healthcare bill]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1302</guid>
		<description><![CDATA[<p>Recently the Opinion Research Corporation conducted a survey that was sponsored by eHealth, Inc. revealing that one in five Americans – as well as nearly two out of five uninsured Americans – would wait to look into and purchase new health insurance until the health care reform legislation is fully implemented. Unfortunately, this perspective could [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/health-reform-survey-results-from-ehealth-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Group Insurance Premium Tax Credits &#8211; Update</title>
		<link>http://www.mccarthystevenot.com/small-group-insurance-premium-tax-credits-update.html</link>
		<comments>http://www.mccarthystevenot.com/small-group-insurance-premium-tax-credits-update.html#comments</comments>
		<pubDate>Wed, 26 May 2010 14:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[healthcare bill]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1296</guid>
		<description><![CDATA[<p>The IRS has released recently updated guidelines on tax credits for qualifying small group health insurance premiums. Eligible businesses qualifying for these tax credits can claim this help.</p>

Credits will now apply to vision and dental benefits in addition to medical benefits/premiums.
A business owner’s salary will not be used in the calculation of “average” earnings for [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/small-group-insurance-premium-tax-credits-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Really Driving Health Care Costs?</title>
		<link>http://www.mccarthystevenot.com/what-is-really-driving-health-care-costs.html</link>
		<comments>http://www.mccarthystevenot.com/what-is-really-driving-health-care-costs.html#comments</comments>
		<pubDate>Wed, 26 May 2010 14:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[healthcare bill]]></category>
		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.mccarthystevenot.com/?p=1289</guid>
		<description><![CDATA[Health insurance premiums have been increasing for years far beyond the typical cost increases observed in most other sectors (except college education – but that’s another story). Many have asked what drives health care costs? [...]]]></description>
		<wfw:commentRss>http://www.mccarthystevenot.com/what-is-really-driving-health-care-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
